2016-rowdy-dawg-xc_xxcEXPERT Time SPORT Time BEGINNER Time
Men Men Men
1 Brett Tornwall 1:36:05 1 Dan Simundza 1:36:20 1 Thomas Phlegar 0:31:46
2 Cullen Herring 1:36:42 2 Joe McGrory 1:38:31 2 Dylan McDonald 0:33:09
3 Mike Nelson 1:36:44 3 Michael McDonald 1:38 3 Shane Edgell 0:38:11
4 Jude Cochran 1:42:21 4 Joe Bears 1:42:22 3 Carter Bailey 0:38:15
5 Tray Davis 1:43:40 5 Daniel Crowder 1:42:22 5 Evan McGrory 0:44:38
6 Ben Schmitt 1:45:16 6 Joe Rollan 1:48:43 6 Tyler Bray 0:44:58
7 Travis James 1:49:22 7 Christopher Hill 1:49:30 7 Bill McGrory 0:44:38
8 Don Crisp 1:48:40 8 Chris Covey 1:52:16 8 Camilo Moore 0:56:18
9 John Gannon 1:52:02 9 David Bears 1:51:40 9 Leonard Fang 1:01:01
10 Eric Hoyland 1:54:18 10 Justin Hendrix 1:54:29 10 Jackson Ferrell 1:05:28
11 John McDowell 1:55:30 11 Scott Owen 1:58:18 11 Jermey Ferrell 1:05:29
12 Todd Hodge 1:56:34 12 Chris Bryan 1:59:52
13 Asher Bailey 2:10:57 13 Jacob Corey 2:01:20 Women
14 Joel Shuman 2:23:20 14 Philip Balister 2:08:02 1 Emma Jones 0:35:24
15 Ralph Roberston 2:24:43 15 Collin Dye 2:12:32 2 Lia Kelinsky 0:38:17
16 Knox Roberston 2:26:15 16 Fred Pierson 2:29:21 3 Malayna Cherbaka 0:41:56
17 Dominik Kanski 2:27:08 4 Erin Crawford 0:43:39
18 Jaroslaw Kanski 2:28:27 Women 5 Emily Duralia 0:44:13
1 Jennifer Wyderko 1:38:32 6 Janelle Tornwall 0:45
Women 2 Maegen Herring 1:46:57 7 Isabelle James 0:47:07
1 Lori Roberston 2:21:25 3 Alison Herring 1:48:10 8 Susan Kell 0:54:52
4 Natalie Morris 1:51:50
5 Desen Dakan 1:58:19
6 Natalie Cherbaka 2:01:55
7 Maggi Williams 2:12:35
8 Carolyn Duncan Broken Bike
Rowdy Dawg 2016-XC RACES
XXC Time
Men
1 Adam Stephens 2:51:20
2 Vistar Guevara 2:55,50
2 Tommy Oravetz 2:55:50
3 Chris Pottowsky 2:57:35
4 Joe DeGaetano 3:05:00
5 Charles Dye 3:09:40
6 Dave Williams 3:12:47
7 Derek Johnson 3:13:50
8 John Rue 3:17:46
9 John DeLong 3:23:35
10 Graham Snyder 3:24:15
11 Sully Moonstomper 3:24:40
12 Cliff Hacket 3:27:30
13 Howey Ian 3:31:15
14 Jeffery Glen 3:31:47
15 Josh Hepler 3:36:36
16 Lucas Weaver 3:38:47
17 Brain Bond 3:40:40
18 Malcocm Laing 03:41.0
19 Justin Brown 3:44:50
20 Shane Ashby 3:57:37
21 Martin Piedl 3:55:12
1 Women
Laura Hamm 03:04.4
Rowdy Dawg 2016-XC RACES